<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tripped Out &#187; experiment</title>
	<atom:link href="http://trippedout.net/archives/tag/experiment/feed" rel="self" type="application/rss+xml" />
	<link>http://trippedout.net</link>
	<description>if you want something crazy like broccoli i&#039;ll kill you</description>
	<lastBuildDate>Wed, 16 May 2012 16:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Particles and image color</title>
		<link>http://trippedout.net/archives/41</link>
		<comments>http://trippedout.net/archives/41#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:53:00 +0000</pubDate>
		<dc:creator>trip</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://trippedout.net/?p=41</guid>
		<description><![CDATA[So I started playing with flash and &#8216;particles&#8217;, in this instance just a whole lot of triangles. I wanted to try and get the particles to settle over the areas of color closer to white but ended up just taking &#8230; <a href="http://trippedout.net/archives/41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trippedout.net/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

