<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tripped Out</title>
	<atom:link href="http://trippedout.net/feed" rel="self" type="application/rss+xml" />
	<link>http://trippedout.net</link>
	<description>if you want something crazy like broccoli i&#039;ll kill you</description>
	<lastBuildDate>Wed, 16 May 2012 16:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Custom ListViews in Android</title>
		<link>http://trippedout.net/archives/133</link>
		<comments>http://trippedout.net/archives/133#comments</comments>
		<pubDate>Wed, 16 May 2012 15:52:00 +0000</pubDate>
		<dc:creator>trip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trippedout.net/?p=133</guid>
		<description><![CDATA[Quick post about some code I threw together yesterday for a project. Needed to make some uber custom listviews for a project at work so decided to just create a test package and have at it, there are a ton &#8230; <a href="http://trippedout.net/archives/133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trippedout.net/archives/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Recap &#8211; Part 1</title>
		<link>http://trippedout.net/archives/125</link>
		<comments>http://trippedout.net/archives/125#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:00:41 +0000</pubDate>
		<dc:creator>trip</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://trippedout.net/?p=125</guid>
		<description><![CDATA[So I guess i&#8217;ll finally get this started. The last year has been pretty wild. We&#8217;ve moved into the new office at LBi exactly one year ago and it has felt like a whole new job. But right before we &#8230; <a href="http://trippedout.net/archives/125">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trippedout.net/archives/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a long time coming&#8230;</title>
		<link>http://trippedout.net/archives/121</link>
		<comments>http://trippedout.net/archives/121#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:58:37 +0000</pubDate>
		<dc:creator>trip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trippedout.net/?p=121</guid>
		<description><![CDATA[But I figure I&#8217;m fairly due for a large-scale update to this site. Over the coming weeks I&#8217;m going to post all (most) of the things I&#8217;ve been working on for the past 6-12 months, which is going to look &#8230; <a href="http://trippedout.net/archives/121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trippedout.net/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Processing Test &#8211; updated!</title>
		<link>http://trippedout.net/archives/115</link>
		<comments>http://trippedout.net/archives/115#comments</comments>
		<pubDate>Thu, 05 May 2011 14:21:17 +0000</pubDate>
		<dc:creator>trip</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://trippedout.net/?p=115</guid>
		<description><![CDATA[Now, with interactivity! Click on the image to start the applet, and then move the mouse around to interact with the circles. You might have to click and drag around to get it working the first time. I switched from &#8230; <a href="http://trippedout.net/archives/115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trippedout.net/archives/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some free time&#8230; Processing!</title>
		<link>http://trippedout.net/archives/106</link>
		<comments>http://trippedout.net/archives/106#comments</comments>
		<pubDate>Wed, 04 May 2011 14:41:34 +0000</pubDate>
		<dc:creator>trip</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://trippedout.net/?p=106</guid>
		<description><![CDATA[Two posts in a week(ish)? ASTONISHING. Last night I had some free time to see what all the fuss my coworkers were making about Processing and I&#8217;m glad I did. Essentially, processing makes programmatic &#8216;sketching&#8217; a rather simple task. The &#8230; <a href="http://trippedout.net/archives/106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://trippedout.net/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

